Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.06.2026, 21:25:29 | 4 | 1.200.348 2,41 % | 50.000.000 | 0,00000018 | ||
30.06.2026, 21:25:19 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
30.06.2026, 21:25:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30.06.2026, 21:24:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30.06.2026, 21:24:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30.06.2026, 21:24:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30.06.2026, 21:24:29 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000004 | ||
30.06.2026, 21:24:19 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
30.06.2026, 21:24:09 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
30.06.2026, 21:23:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30.06.2026, 21:23:49 | 3 | 3.349.898 6,7 % | 50.000.000 | 0,00000005 | ||
30.06.2026, 21:23:39 | 5 | 3.096.747 6,2 % | 50.000.000 | 0,0000002 | ||
30.06.2026, 21:23:29 | 4 | 2.451.485 4,91 % | 50.000.000 | 0,00000583 | ||
30.06.2026, 21:23:19 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
30.06.2026, 21:23:09 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
30.06.2026, 21:22:59 | 4 | 1.184.583 2,37 % | 50.000.000 | 0,00000009 | ||
30.06.2026, 21:22:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30.06.2026, 21:22:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
30.06.2026, 21:22:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000004 | ||
30.06.2026, 21:22:19 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 |
