Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.08.2026, 20:20:27 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000112 | ||
15.08.2026, 20:20:21 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000032 | ||
15.08.2026, 20:19:32 | 1 | 41.268 0,21 % | 20.000.000 | 0,00000034 | ||
15.08.2026, 20:19:31 | 1 | 697.435 3,49 % | 20.000.000 | 0,00000142 | ||
15.08.2026, 20:19:12 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000031 | ||
15.08.2026, 20:19:00 | 1 | 48.878 0,25 % | 20.000.000 | 0,00000029 | ||
15.08.2026, 20:18:40 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000003 | ||
15.08.2026, 20:18:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000032 | ||
15.08.2026, 20:18:31 | 1 | 700.105 3,51 % | 20.000.000 | 0,00000135 | ||
15.08.2026, 20:18:21 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000003 | ||
15.08.2026, 20:18:21 | 1 | 59.794 0,3 % | 20.000.000 | 0,00000028 | ||
15.08.2026, 20:18:20 | 4 | 157.071 0,79 % | 20.000.000 | 0,00000116 | ||
15.08.2026, 20:18:20 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000029 | ||
15.08.2026, 20:18:19 | 2 | 75.966 0,38 % | 20.000.000 | 0,00000058 | ||
15.08.2026, 20:18:19 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000028 | ||
15.08.2026, 20:18:13 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000029 | ||
15.08.2026, 20:18:10 | 1 | 117.450 0,59 % | 20.000.000 | 0,0000013 | ||
15.08.2026, 20:17:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000032 | ||
15.08.2026, 20:17:41 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000029 | ||
15.08.2026, 20:17:39 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000031 |
