Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.08.2026, 18:07:30 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000037 | ||
15.08.2026, 18:07:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000035 | ||
15.08.2026, 18:07:00 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000032 | ||
15.08.2026, 18:06:51 | 1 | 119.053 0,6 % | 20.000.000 | 0,00000135 | ||
15.08.2026, 18:05:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000034 | ||
15.08.2026, 18:05:34 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000031 | ||
15.08.2026, 18:05:33 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000127 | ||
15.08.2026, 18:05:28 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000096 | ||
15.08.2026, 18:05:21 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000028 | ||
15.08.2026, 18:04:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000033 | ||
15.08.2026, 18:04:06 | 1 | 119.077 0,6 % | 20.000.000 | 0,00000142 | ||
15.08.2026, 18:04:00 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000022 | ||
15.08.2026, 18:03:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000032 | ||
15.08.2026, 18:03:46 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000034 | ||
15.08.2026, 18:03:41 | 1 | 319.482 1,6 % | 20.000.000 | 0,0000004 | ||
15.08.2026, 18:03:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000036 | ||
15.08.2026, 18:03:32 | 5 | 189.897 0,95 % | 20.000.000 | 0,00000175 | ||
15.08.2026, 18:03:31 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000034 | ||
15.08.2026, 18:03:30 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000034 | ||
15.08.2026, 18:03:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000039 |
