Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.08.2026, 19:57:50 | 1 | 37.953 0,19 % | 20.000.000 | 0,00000028 | ||
15.08.2026, 19:57:39 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000033 | ||
15.08.2026, 19:57:10 | 1 | 136.377 0,69 % | 20.000.000 | 0,00013789 | ||
15.08.2026, 19:56:39 | 1 | 41.268 0,21 % | 20.000.000 | 0,00000031 | ||
15.08.2026, 19:56:20 | 1 | 119.077 0,6 % | 20.000.000 | 0,0001204 | ||
15.08.2026, 19:55:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000029 | ||
15.08.2026, 19:55:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000026 | ||
15.08.2026, 19:55:48 | 1 | 390.240 1,96 % | 20.000.000 | 0,00000051 | ||
15.08.2026, 19:55:47 | 1 | 234.855 1,18 % | 20.000.000 | 0,00000046 | ||
15.08.2026, 19:55:47 | 1 | 516.931 2,59 % | 20.000.000 | 0,00000085 | ||
15.08.2026, 19:55:46 | 1 | 428.419 2,15 % | 20.000.000 | 0,00000095 | ||
15.08.2026, 19:55:45 | 1 | 207.892 1,04 % | 20.000.000 | 0,00000462 | ||
15.08.2026, 19:55:44 | 1 | 417.584 2,09 % | 20.000.000 | 0,00000049 | ||
15.08.2026, 19:55:44 | 1 | 386.434 1,94 % | 20.000.000 | 0,00000041 | ||
15.08.2026, 19:55:41 | 1 | 429.366 2,15 % | 20.000.000 | 0,00000049 | ||
15.08.2026, 19:55:39 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000027 | ||
15.08.2026, 19:55:34 | 1 | 119.113 0,6 % | 20.000.000 | 0,00000128 | ||
15.08.2026, 19:55:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000112 | ||
15.08.2026, 19:55:25 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000085 | ||
15.08.2026, 19:55:22 | 1 | 429.296 2,15 % | 20.000.000 | 0,00000052 |
