Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KYIV Kyivstar Group Ltd. Common Shares | $13.7210 | -2.13% | $3.40B | $1.20M | |
FHB First Hawaiian, Inc. Common Stock | $27.8750 | -0.16% | $3.39B | $622.63K | |
BWLP BW LPG Limited | $22.4400 | +0.31% | $3.39B | $174.00K | |
RXO RXO, Inc. | $20.2860 | -1.38% | $3.39B | $931.99K | |
POWI Power Integrations Inc | $61.6250 | +1.24% | $3.39B | $221.36K | |
SFNC Simmons First National Corp | $23.5950 | +0.79% | $3.38B | $879.24K | |
HP Helmerich & Payne, Inc. | $34.3950 | +1.85% | $3.37B | $353.32K | |
AWR American States Water Company | $86.0490 | +0.10% | $3.37B | $79.15K | |
FSLY Fastly, Inc. Class A Common Stock | $22.6520 | +5.11% | $3.37B | $2.76M | |
NEA Nuveen AMT-Free Quality Municipal Income Fund | $11.2550 | -0.04% | $3.36B | $515.47K | |
OPCH Option Care Health, Inc. Common Stock | $22.8820 | +1.88% | $3.36B | $1.47M | |
NIQ NIQ Global Intelligence plc | $11.4670 | +0.76% | $3.35B | $272.38K | |
VAC MARRIOTT VACATIONS WORLDWIDE CORPORATION | $98.4090 | +0.84% | $3.35B | $90.76K | |
SBCF Seacoast Banking Corp of Florida | $34.7200 | +0.43% | $3.34B | $805.88K | |
GBDC Golub Capital BDC, Inc. | $12.7650 | -0.58% | $3.34B | $280.83K |
1726 – 1740 of 11749 results
Stock price