Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VVX V2X, Inc. | $70.8750 | -2.22% | $2.26B | $313.94K | |
CALX CALIX, INC. | $36.1300 | +1.57% | $2.26B | $1.19M | |
GOF Guggenheim Strategic Opportunities Fund | $10.8050 | +1.08% | $2.26B | $844.11K | |
RAMP LiveRamp Holdings, Inc. Common Stock | $37.5015 | -0.53% | $2.26B | $573.74K | |
IMNM Immunome, Inc. | $20.9000 | +4.71% | $2.26B | $1.34M | |
IMAX Imax Corp | $40.3857 | -1.69% | $2.26B | $883.71K | |
AGIO Agios Pharmaceuticals, Inc. | $38.0240 | +0.33% | $2.25B | $597.85K | |
ABCL AbCellera Biologics Inc. Common Shares | $8.1000 | +9.76% | $2.25B | $13.76M | |
SYBT Stock Yards Bancorp, Inc. | $75.7400 | -0.75% | $2.25B | $180.97K | |
ETY Eaton Vance Tax-Managed Diversified Equity Income Fund | $14.3200 | +1.35% | $2.25B | $281.20K | |
FUN Six Flags Entertainment Corporation | $20.6200 | -6.32% | $2.24B | $2.81M | |
KOD Kodiak Sciences Inc Common Stock | $37.9300 | +5.54% | $2.24B | $818.40K | |
RNW ReNew Energy Global plc Class A Ordinary Shares | $6.3100 | +1.94% | $2.24B | $1.11M | |
DAC Danaos Corporation | $122.64 | -0.31% | $2.23B | $71.27K | |
WIX WIX.com Ltd. | $46.4950 | +5.43% | $2.23B | $1.07M |
2026 – 2040 of 11476 results
Stock price