Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-08-20 10:27:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-08-20 10:27:39 | 3 | 1 883 136 3,77 % | 50 000 000 | 0,00000001 | ||
2026-08-20 10:27:29 | 4 | 3 003 385 6,01 % | 50 000 000 | 0,00000003 | ||
2026-08-20 10:27:19 | 9 | 3 623 007 7,25 % | 50 000 000 | 0,00000077 | ||
2026-08-20 10:27:09 | 4 | 5 089 298 10,18 % | 50 000 000 | 0,00000004 | ||
2026-08-20 10:26:59 | 4 | 4 707 247 9,42 % | 50 000 000 | 0,00000004 | ||
2026-08-20 10:26:49 | 5 | 4 396 763 8,8 % | 50 000 000 | 0,00000007 | ||
2026-08-20 10:26:39 | 6 | 7 101 010 14,21 % | 50 000 000 | 0,00000016 | ||
2026-08-20 10:26:29 | 7 | 6 348 284 12,7 % | 50 000 000 | 0,00000041 | ||
2026-08-20 10:26:19 | 4 | 2 740 152 5,49 % | 50 000 000 | 0,00000573 | ||
2026-08-20 10:26:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-08-20 10:25:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-08-20 10:25:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-08-20 10:25:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-08-20 10:25:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-08-20 10:25:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-08-20 10:25:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-08-20 10:24:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-08-20 10:24:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-08-20 10:24:39 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 |
