Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mintTokens | 2026-08-19 08:45:07 | 0POL | 1,96562291 | |||||
0x3c2b4399 | 2026-08-19 08:45:07 | 0POL | 0,25303068 | |||||
0x3c2b4399 | 2026-08-19 08:45:07 | 0POL | 0,22097418 | |||||
0x3c2b4399 | 2026-08-19 08:45:07 | 0POL | 0,1290059 | |||||
0x3c2b4399 | 2026-08-19 08:45:07 | 0POL | 0,22097007 | |||||
0x0a3c4405 | 2026-08-19 08:45:07 | 0POL | 0,1933883 | |||||
0x3c2b4399 | 2026-08-19 08:45:07 | 0POL | 0,24042835 | |||||
relayCall | 2026-08-19 08:45:07 | 0POL | 0,26893017 | |||||
0x3c2b4399 | 2026-08-19 08:45:07 | 0POL | 0,28021109 | |||||
0x3c2b4399 | 2026-08-19 08:45:07 | 0POL | 0,28937609 | |||||
0x0a3c4405 | 2026-08-19 08:45:07 | 0POL | 0,05853282 | |||||
handleOps | 2026-08-19 08:45:07 | 0POL | 0,91293415 | |||||
0x3c2b4399 | 2026-08-19 08:45:07 | 0POL | 0,24717151 | |||||
0x0a3c4405 | 2026-08-19 08:45:07 | 0POL | 0,06672434 | |||||
0x0a3c4405 | 2026-08-19 08:45:07 | 0POL | 0,16759598 | |||||
0x3c2b4399 | 2026-08-19 08:45:07 | 0POL | 0,32951727 | |||||
0x0a3c4405 | 2026-08-19 08:45:07 | 0POL | 0,34696328 | |||||
0x0a3c4405 | 2026-08-19 08:45:07 | 0POL | 0,16989773 | |||||
0x0a3c4405 | 2026-08-19 08:45:07 | 0POL | 0,49760182 | |||||
execute | 2026-08-19 08:45:07 | 0POL | 0,04092353 |
