Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19.08.2026, 09:07:49 | 46 | 12 196 903 30,5% | 40 000 000 | |
19.08.2026, 09:07:47 | 53 | 17 492 538 43,74% | 40 000 000 | |
19.08.2026, 09:07:45 | 42 | 10 430 863 26,08% | 40 000 000 | |
19.08.2026, 09:07:43 | 52 | 12 734 051 31,84% | 40 000 000 | |
19.08.2026, 09:07:41 | 55 | 14 998 813 37,5% | 40 000 000 | |
19.08.2026, 09:07:39 | 66 | 26 121 214 65,31% | 40 000 000 | |
19.08.2026, 09:07:37 | 60 | 14 567 166 36,42% | 40 000 000 | |
19.08.2026, 09:07:35 | 39 | 9 373 797 23,44% | 40 000 000 | |
19.08.2026, 09:07:33 | 48 | 12 426 737 31,07% | 40 000 000 | |
19.08.2026, 09:07:31 | 40 | 11 315 049 28,29% | 40 000 000 | |
19.08.2026, 09:07:29 | 45 | 11 379 489 28,45% | 40 000 000 | |
19.08.2026, 09:07:27 | 44 | 12 301 675 30,76% | 40 000 000 | |
19.08.2026, 09:07:25 | 60 | 17 732 556 44,34% | 40 000 000 | |
19.08.2026, 09:07:23 | 42 | 14 069 127 35,18% | 40 000 000 | |
19.08.2026, 09:07:21 | 48 | 15 596 532 39% | 40 000 000 | |
19.08.2026, 09:07:19 | 59 | 15 514 483 38,79% | 40 000 000 | |
19.08.2026, 09:07:17 | 39 | 9 552 774 23,89% | 40 000 000 | |
19.08.2026, 09:07:15 | 43 | 13 003 116 32,51% | 40 000 000 | |
19.08.2026, 09:07:13 | 49 | 10 494 064 26,24% | 40 000 000 | |
19.08.2026, 09:07:11 | 41 | 15 323 396 38,31% | 40 000 000 |
