Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19.08.2026, 07:10:23 | 52 | 24 338 340 60,85% | 40 000 000 | |
19.08.2026, 07:10:21 | 52 | 16 167 357 40,42% | 40 000 000 | |
19.08.2026, 07:10:19 | 51 | 16 525 225 41,32% | 40 000 000 | |
19.08.2026, 07:10:17 | 53 | 13 862 894 34,66% | 40 000 000 | |
19.08.2026, 07:10:15 | 50 | 14 587 887 36,47% | 40 000 000 | |
19.08.2026, 07:10:13 | 51 | 15 366 688 38,42% | 40 000 000 | |
19.08.2026, 07:10:11 | 55 | 20 332 835 50,84% | 40 000 000 | |
19.08.2026, 07:10:09 | 55 | 16 434 122 41,09% | 40 000 000 | |
19.08.2026, 07:10:07 | 56 | 15 264 396 38,17% | 40 000 000 | |
19.08.2026, 07:10:05 | 54 | 16 003 871 40,01% | 40 000 000 | |
19.08.2026, 07:10:03 | 51 | 13 938 496 34,85% | 40 000 000 | |
19.08.2026, 07:10:01 | 49 | 11 473 911 28,69% | 40 000 000 | |
19.08.2026, 07:09:59 | 47 | 10 759 092 26,9% | 40 000 000 | |
19.08.2026, 07:09:57 | 52 | 11 890 204 29,73% | 40 000 000 | |
19.08.2026, 07:09:55 | 47 | 10 869 413 27,18% | 40 000 000 | |
19.08.2026, 07:09:53 | 51 | 21 671 020 54,18% | 40 000 000 | |
19.08.2026, 07:09:51 | 49 | 12 297 864 30,75% | 40 000 000 | |
19.08.2026, 07:09:49 | 48 | 10 248 707 25,63% | 40 000 000 | |
19.08.2026, 07:09:47 | 48 | 11 657 240 29,15% | 40 000 000 | |
19.08.2026, 07:09:45 | 51 | 11 394 567 28,49% | 40 000 000 |
