Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
EFRA iShares Environmental Infrastructure and Industrials ETF | €29,9544 | +0,47% | -- | €58,33 | |
EFU ProShares Trust UltraShort MSCI EAFE | €6,4035 | -0,07% | -- | €997,62 | |
EFV iShares MSCI EAFE Value ETF | €67,4574 | +0,06% | -- | €8,88M | |
EFZ ProShares Trust Short MSCI EAFE | €20,0367 | +0,08% | -- | €6,10K | |
EGGQ NestYield Visionary ETF | €49,8811 | -1,60% | -- | €2,15K | |
EGGS NestYield Total Return Guard ETF | €34,4492 | -0,84% | -- | €5,88K | |
EGGY NestYield Dynamic Income ETF | €34,8696 | +0,57% | -- | €36,57K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | €26,8378 | +1,46% | -- | €100,36 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | €50,6555 | +0,67% | -- | €4,06K | |
EHCC Global X Ethereum Covered Call ETF | €19,8700 | +0,19% | -- | €153,54 | |
EHLS Even Herd Long Short ETF | €23,6281 | +0,64% | -- | €41,46K | |
EHY Amplify Ethereum Max Income Covered Call ETF | €8,0965 | -0,33% | -- | €11,06K | |
EIDO iShares MSCI Indonesia ETF | €10,9112 | -1,55% | -- | €1,55M | |
EINC VanEck Energy Income ETF | €99,8475 | -2,00% | -- | €20,69K | |
EIPI FT Energy Income Partners Enhanced Income ETF | €18,7687 | -1,04% | -- | €96,68K |
6181-6195 trong số 11198 kết quả
Giá cổ phiếu