Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MAYZ TrueShares Structured Outcome (May) ETF | €31,4542 | -0,24% | -- | €4,293 | |
MBB iShares MBS ETF | €79,4083 | -0,06% | -- | €30,24K | |
MBBA iShares Mortgage-Backed Securities Active ETF | €41,6993 | -0,22% | -- | €14,59 | |
MBBB VanEck Moody's Analytics BBB Corporate Bond ETF | €17,8695 | -0,02% | -- | €6,010 | |
MBCC Monarch Blue Chips Core Index ETF | €34,1324 | +0,00% | -- | €17,56K | |
MBND State Street Nuveen Municipal Bond ETF | €22,8054 | -0,08% | -- | €5,152 | |
MBOX Freedom Day Dividend ETF | €35,9074 | -0,39% | -- | €361,51 | |
MBS Angel Oak Mortgage-Backed Securities ETF | €7,2869 | +0,01% | -- | €436,21 | |
MBSD Northern Trust Disciplined Duration MBS ETF | €17,4273 | -0,02% | -- | €46,36 | |
MBSF Regan Floating Rate MBS ETF | €22,0342 | +0,02% | -- | €93,59 | |
MBSX Regan Fixed Rate MBS ETF | €22,2481 | -3,29% | -- | €7,728 | |
MCDS JPMorgan Fundamental Data Science Mid Core ETF | €57,6188 | -0,38% | -- | €6,010 | |
MCH Matthews China Active ETF | €24,1947 | +0,26% | -- | €3,434 | |
MCHI iShares MSCI China ETF | €46,1319 | -0,42% | -- | €68,94K | |
MCHS Matthews International Funds Matthews China Innovators Active ETF | €34,6700 | +0,00% | -- | €37,78 |
9121-9135 trong số 11976 kết quả
Giá cổ phiếu