Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PAYM TrueShares S&P Autocallable Defensive Income ETF | $25,3100 | +0,72% | -- | $29,90K | |
PAYR Federated Hermes Enhanced Income ETF | $56,0950 | +0,78% | -- | $16,29K | |
PBAP PGIM S&P 500 Buffer 20 ETF - April | $31,5000 | +0,06% | -- | $7,000 | |
PBAU PGIM S&P 500 Buffer 20 ETF - August | $32,0390 | +0,29% | -- | $15,31K | |
PBD Invesco Global Clean Energy ETF | $17,3800 | -0,57% | -- | $431,95K | |
PBDC Putnam BDC Income ETF | $28,3460 | +0,30% | -- | $91,08K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | $31,5310 | +0,14% | -- | $7,000 | |
PBE Invesco Biotechnology & Genome ETF | $98,4620 | +1,57% | -- | $125,79K | |
PBEU Portfolio Building Block European Banks Index ETF | $35,5400 | +1,00% | -- | $17,42K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | $32,4900 | +0,17% | -- | $314,00 | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | $31,1050 | +0,11% | -- | $59,07K | |
PBJ Invesco Food & Beverage ETF | $48,7750 | +1,38% | -- | $53,60K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | $32,8900 | +0,19% | -- | $980,00 | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | $31,8000 | +0,30% | -- | $3,25K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | $31,3240 | +0,28% | -- | $108,00 |
9556-9570 trong số 11950 kết quả
Giá cổ phiếu