Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SLVR Sprott Silver Miners & Physical Silver ETF | $62,2530 | +3,95% | -- | $58,80K | |
SLVX Nicholas Silver Income ETF | $16,0400 | +3,32% | -- | $6,67K | |
SLX VanEck Steel ETF | $109,42 | +1,00% | -- | $9,62K | |
SLYG State Street SPDR S&P 600 Small Cap Growth ETF | $112,64 | +0,63% | -- | $40,83K | |
SLYV State Street SPDR S&P 600 Small Cap Value ETF | $109,09 | +1,24% | -- | $62,58K | |
SMAP Amplify Small-Mid Cap Equity ETF | $26,5050 | +0,00% | -- | $1,000 | |
SMAX iShares Large Cap Max Buffer Sep ETF | $28,2850 | +0,16% | -- | $1,49K | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | $28,3400 | +0,44% | -- | $927,00 | |
SMB VanEck Short Muni ETF | $17,1460 | -0,08% | -- | $12,51K | |
SMBS Schwab Mortgage-Backed Securities ETF | $24,7650 | -0,04% | -- | $101,61K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | $39,9080 | +1,36% | -- | $84,00 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | $15,6380 | -3,27% | -- | $527,26K | |
SMCO Hilton Small-MidCap Opportunity ETF | $28,8110 | +0,67% | -- | $5,93K | |
SMCP SMART Mid Cap ETF | $26,8750 | +1,70% | -- | $101,00 | |
SMCX Defiance Daily Target 2X Long SMCI ETF | $11,2330 | -3,16% | -- | $3,40M |
10291-10305 trong số 11950 kết quả
Giá cổ phiếu