Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SLVR Sprott Silver Miners & Physical Silver ETF | $63,3700 | +5,81 % | -- | $123,98K | |
SLVX Nicholas Silver Income ETF | $16,2600 | +4,73 % | -- | $13,71K | |
SLX VanEck Steel ETF | $110,26 | +1,77 % | -- | $15,20K | |
SLYG State Street SPDR S&P 600 Small Cap Growth ETF | $112,87 | +0,83 % | -- | $144,57K | |
SLYV State Street SPDR S&P 600 Small Cap Value ETF | $108,96 | +1,12 % | -- | $208,22K | |
SMAP Amplify Small-Mid Cap Equity ETF | $26,5050 | +0,00 % | -- | $1,000 | |
SMAX iShares Large Cap Max Buffer Sep ETF | $28,2600 | +0,07 % | -- | $7,12K | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | $28,4151 | +0,71 % | -- | $1,01K | |
SMB VanEck Short Muni ETF | $17,1200 | -0,23 % | -- | $127,97K | |
SMBS Schwab Mortgage-Backed Securities ETF | $24,7900 | +0,06 % | -- | $916,12K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | $39,7900 | +1,06 % | -- | $90,00 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | $16,4100 | +1,50 % | -- | $968,93K | |
SMCO Hilton Small-MidCap Opportunity ETF | $28,8100 | +0,66 % | -- | $19,41K | |
SMCP SMART Mid Cap ETF | $27,0404 | +2,33 % | -- | $515,00 | |
SMCX Defiance Daily Target 2X Long SMCI ETF | $11,7650 | +1,42 % | -- | $5,07M |
10291 – 10305 sur 11950 résultats
Cours de l'action