Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SLVX Nicholas Silver Income ETF | €11,1392 | +0,00% | -- | €6,00K | |
SLX VanEck Steel ETF | €91,5144 | +0,00% | -- | €11,30K | |
SLYG State Street SPDR S&P 600 Small Cap Growth ETF | €99,9649 | +0,00% | -- | €68,82K | |
SLYV State Street SPDR S&P 600 Small Cap Value ETF | €94,0999 | +0,00% | -- | €345,10K | |
SMAP Amplify Small-Mid Cap Equity ETF | €22,9957 | +0,00% | -- | €0,8676 | |
SMAX iShares Large Cap Max Buffer Sep ETF | €24,3102 | +0,00% | -- | €5,51K | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | €24,3796 | +0,00% | -- | €18,34K | |
SMB VanEck Short Muni ETF | €14,9531 | +0,00% | -- | €20,38K | |
SMBS Schwab Mortgage-Backed Securities ETF | €21,7074 | +0,00% | -- | €309,37K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | €34,6433 | -0,98% | -- | €4,45K | |
SMCL GraniteShares 2x Long SMCI Daily ETF | €9,1532 | +0,86% | -- | €436,00K | |
SMCO Hilton Small-MidCap Opportunity ETF | €25,4641 | -0,94% | -- | €7,94K | |
SMCP SMART Mid Cap ETF | €21,7984 | +0,00% | -- | €124,06 | |
SMCX Defiance Daily Target 2X Long SMCI ETF | €6,4896 | -1,06% | -- | €5,67M | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | €6,3335 | +0,97% | -- | €796,31K |
10681-10695 trong số 11749 kết quả
Giá cổ phiếu