
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDT $3.74M | 0.0018 -- | +22.49% |
2 xLYTE/USDT $4.29 | 15.31 -- | +14.00% |
3 ACT/USDT $1.11M | 0.010 -- | +10.75% |
4 xMARA/USDT $137.29K | 7.06 -- | +9.10% |
5 xSKDD/USDT $6.02K | 11.28 -- | +8.36% |
6 SOPH/USDT $1.00M | 0.0013 -- | +8.19% |
7 xQNT/USDT $31.56K | 42.90 -- | +7.25% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDT $1.52M | 0.034 -- | -29.84% |
2 xHIMS/USDT $71.45K | 19.31 -- | -16.95% |
3 DOS/USDT $2.67M | 0.16 -- | -15.71% |
4 BARD/USDT $204.81K | 0.089 -- | -14.30% |
5 xUSAR/USDT $74.89K | 7.81 -- | -12.83% |
6 xNVDL/USDT $9.53K | 19.25 -- | -12.70% |
7 HUMA/USDT $445.86K | 0.0091 -- | -12.01% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xABBV/USDT $1.22K | -- | 293.40 -0.26% |
2 xSKUU/USDT $2.03K | -- | 12.84 -4.61% |
3 xSKDD/USDT $6.02K | -- | 11.28 +8.36% |
4 xNVDL/USDT $9.53K | -- | 19.25 -12.70% |
5 xXOM/USDT $12.65K | -- | 164.38 +0.05% |
6 xWMT/USDT $3.28K | -- | 126.17 +0.33% |
7 xVICR/USDT $1.19K | -- | 158.43 -2.43% |
Largest market cap
MoreHighest turnover
More