Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BICO/USDT $3.27M | 0.018 -- | +18.07% |
2 CARDS/USDT $252.46K | 0.16 -- | +16.97% |
3 xPLTR/USDT $69.35K | 146.98 -- | +16.49% |
4 TRA/USDT $156.72K | 0.22 -- | +14.62% |
5 xONDS/USDT $7.52K | 8.50 -- | +12.73% |
6 xLITE/USDT $896.94K | 809.70 -- | +12.62% |
7 DORA/USDT $176.63K | 0.0030 -- | +12.02% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRVT/USDT $71.04M | -- | 0.26 -4.57% |
2 xTER/USDT $2.14K | -- | 373.70 +1.47% |
3 xVRT/USDT $2.88K | -- | 268.88 +10.83% |
4 xGEV/USDT $1.06K | -- | 1,023.17 +2.91% |
5 xONDS/USDT $7.52K | -- | 8.50 +12.73% |
6 xADBE/USDT $1.11K | -- | 249.77 -0.55% |
7 xXLE/USDT $223.84 | -- | 59.03 +0.43% |
Largest market cap
MoreHighest turnover
More