
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXOM/USDT $4.58K | -- | 165.01 -1.14% |
2 xWMT/USDT $1.87K | -- | 126.23 +0.49% |
3 xVICR/USDT $1.74K | -- | 146.99 -0.89% |
4 xV/USDT $2.15K | -- | 426.15 +0.61% |
5 xTXN/USDT $70.36 | -- | 276.17 -0.48% |
6 xTEM/USDT $902.15 | -- | 76.50 +0.37% |
7 xTEAM/USDT $91.21 | -- | 154.09 +0.09% |
Largest market cap
MoreHighest turnover
More