
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDT $3.80M | 0.0017 -- | +17.64% |
2 xLYTE/USDT $4.29 | 15.31 -- | +14.00% |
3 ACT/USDT $1.15M | 0.010 -- | +11.08% |
4 GRAM/USDT $13.96M | 1.13 -- | +9.07% |
5 SOPH/USDT $1.02M | 0.0013 -- | +8.52% |
6 xSKDD/USDT $6.02K | 11.28 -- | +8.36% |
7 xQNT/USDT $23.13K | 42.72 -- | +7.44% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDT $1.53M | 0.034 -- | -28.75% |
2 xHIMS/USDT $62.39K | 19.00 -- | -17.18% |
3 DOS/USDT $2.64M | 0.16 -- | -14.35% |
4 xNVDL/USDT $9.65K | 18.93 -- | -14.15% |
5 BARD/USDT $219.97K | 0.089 -- | -13.40% |
6 xUSAR/USDT $50.37K | 7.76 -- | -12.44% |
7 HUMA/USDT $464.96K | 0.0090 -- | -12.28% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xABBV/USDT $1.22K | -- | 293.40 -0.26% |
2 xSKUU/USDT $2.03K | -- | 12.68 -5.79% |
3 xSKDD/USDT $6.02K | -- | 11.28 +8.36% |
4 xNVDL/USDT $9.65K | -- | 18.93 -14.15% |
5 xXOM/USDT $14.29K | -- | 164.52 -0.11% |
6 xWMT/USDT $3.23K | -- | 125.72 +0.00% |
7 xVICR/USDT $1.19K | -- | 158.43 -2.43% |
Largest market cap
MoreHighest turnover
More