
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXOM/USDT $3.08K | -- | 166.44 -0.29% |
2 xWMT/USDT $2.17K | -- | 126.23 +0.70% |
3 xVICR/USDT $1.74K | -- | 146.99 -0.89% |
4 xV/USDT $2.07K | -- | 427.37 +0.89% |
5 xTXN/USDT $65.43 | -- | 272.53 -1.73% |
6 xTEM/USDT $902.14 | -- | 76.50 +0.37% |
7 xTEAM/USDT $91.21 | -- | 154.09 +0.09% |
Largest market cap
MoreHighest turnover
More