Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xLITE/USDT $2.02M | 886.03 -- | +27.16% |
2 xSOXL/USDT $4.49M | 132.17 -- | +23.74% |
3 CARDS/USDT $312.63K | 0.16 -- | +22.25% |
4 xASTS/USDT $12.42K | 68.18 -- | +17.69% |
5 xVRT/USDT $3.41K | 278.10 -- | +16.90% |
6 xSNDK/USDT $7.62M | 1,358.38 -- | +16.48% |
7 xONDS/USDT $11.01K | 8.64 -- | +15.35% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRVT/USDT $13.60M | -- | 0.26 -1.25% |
2 xTER/USDT $2.21K | -- | 383.24 +7.49% |
3 xVRT/USDT $3.41K | -- | 278.10 +16.90% |
4 xGEV/USDT $801.62 | -- | 1,036.42 +5.26% |
5 xONDS/USDT $11.01K | -- | 8.64 +15.35% |
6 xADBE/USDT $7.50K | -- | 246.19 -5.03% |
7 xXLE/USDT $272.78 | -- | 58.33 -1.12% |
Largest market cap
MoreHighest turnover
More