Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CARDS/USDT $284.37K | 0.16 -- | +22.87% |
2 xLITE/USDT $1.48M | 855.37 -- | +20.84% |
3 xPLTR/USDT $67.31K | 146.55 -- | +15.47% |
4 xSOXL/USDT $4.57M | 128.27 -- | +15.01% |
5 xONDS/USDT $7.60K | 8.54 -- | +13.26% |
6 xASTS/USDT $12.00K | 66.89 -- | +13.12% |
7 xMRVL/USDT $635.91K | 209.67 -- | +12.97% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRVT/USDT $32.99M | -- | 0.26 -1.71% |
2 xTER/USDT $2.17K | -- | 383.14 +4.03% |
3 xVRT/USDT $3.16K | -- | 273.59 +12.77% |
4 xGEV/USDT $855.01 | -- | 1,023.17 +2.31% |
5 xONDS/USDT $7.60K | -- | 8.54 +13.26% |
6 xADBE/USDT $2.07K | -- | 247.11 -3.50% |
7 xXLE/USDT $225.84 | -- | 59.15 +0.63% |
Largest market cap
MoreHighest turnover
More