Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
VOT Vanguard Morningstar Mid-Cap Growth ETF | €256.79 | +0.00 % | -- | €174.11K | |
VOTE TCW Transform 500 ETF | €77.7906 | +0.33 % | -- | €37.58K | |
VOX Vanguard Communication Services ETF | €161.82 | +0.00 % | -- | €156.17K | |
VOXP Vox Populi ETF | €34.3277 | +0.00 % | -- | €626.13 | |
VPC Virtus Private Credit Strategy ETF | €13.4114 | +0.00 % | -- | €2.17K | |
VPL Vanguard FTSE Pacific ETF | €101.60 | +0.00 % | -- | €191.28K | |
VPLS Vanguard Core Plus Bond ETF | €65.1991 | -0.05 % | -- | €134.91K | |
VPU Vanguard Utilities ETF | €159.97 | -0.98 % | -- | €71.28 | |
VPX Variant Perception Cycle Aware US Equity ETF | €26.9131 | +0.00 % | -- | €9.33K | |
VRAI Virtus Real Asset Income ETF | €24.9231 | +0.00 % | -- | €1.66K | |
VRIG Invesco Variable Rate Investment Grade ETF | €21.5326 | +0.00 % | -- | €247.36K | |
VRP Invesco Variable Rate Preferred ETF | €20.7510 | +0.00 % | -- | €264.61K | |
VRTL GraniteShares 2x Long VRT Daily ETF | €30.0615 | +2.07 % | -- | €505.03 | |
VSDA VictoryShares Dividend Accelerator ETF | €50.6322 | +0.26 % | -- | €4.294 | |
VSDB Vanguard Short Duration Bond ETF | €64.9586 | +0.00 % | -- | €92.79K |
11026 – 11040 de 11976 resultados
Precio de la acción