Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VOT Vanguard Morningstar Mid-Cap Growth ETF | €258,33 | +0,02% | -- | €35,74K | |
VOTE TCW Transform 500 ETF | €77,8920 | -0,31% | -- | €10,07K | |
VOX Vanguard Communication Services ETF | €161,62 | -0,58% | -- | €33,55K | |
VOXP Vox Populi ETF | €34,4246 | -0,38% | -- | €22,37 | |
VPC Virtus Private Credit Strategy ETF | €13,4816 | -0,36% | -- | €2,11K | |
VPL Vanguard FTSE Pacific ETF | €102,11 | +0,22% | -- | €72,23K | |
VPLS Vanguard Core Plus Bond ETF | €65,3947 | -0,04% | -- | €39,74K | |
VPU Vanguard Utilities ETF | €162,24 | +1,19% | -- | €58,26K | |
VPX Variant Perception Cycle Aware US Equity ETF | €27,0415 | +0,27% | -- | €1,26K | |
VRAI Virtus Real Asset Income ETF | €25,0548 | +1,18% | -- | €50,76 | |
VRIG Invesco Variable Rate Investment Grade ETF | €21,5659 | -0,04% | -- | €58,20K | |
VRP Invesco Variable Rate Preferred ETF | €20,7830 | -0,06% | -- | €55,74K | |
VRTL GraniteShares 2x Long VRT Daily ETF | €29,3784 | +6,44% | -- | €54,84K | |
VSDA VictoryShares Dividend Accelerator ETF | €50,8238 | -0,64% | -- | €1,86K | |
VSDB Vanguard Short Duration Bond ETF | €65,0678 | +0,01% | -- | €14,82K |
11026 - 11040 dari 11976 hasil
Harga saham