Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VOT Vanguard Morningstar Mid-Cap Growth ETF | €258,33 | +0,04% | -- | €135,04K | |
VOTE TCW Transform 500 ETF | €77,7801 | -0,43% | -- | €34,26K | |
VOX Vanguard Communication Services ETF | €162,51 | +0,00% | -- | €84,59K | |
VOXP Vox Populi ETF | €34,4717 | -0,22% | -- | €627,08 | |
VPC Virtus Private Credit Strategy ETF | €13,4320 | -0,70% | -- | €2,17K | |
VPL Vanguard FTSE Pacific ETF | €102,04 | +0,17% | -- | €157,65K | |
VPLS Vanguard Core Plus Bond ETF | €65,2935 | -0,17% | -- | €108,85K | |
VPU Vanguard Utilities ETF | €162,38 | +1,30% | -- | €272,43K | |
VPX Variant Perception Cycle Aware US Equity ETF | €27,0017 | +0,15% | -- | €9,04K | |
VRAI Virtus Real Asset Income ETF | €24,9630 | +0,83% | -- | €1,66K | |
VRIG Invesco Variable Rate Investment Grade ETF | €21,5695 | +0,00% | -- | €176,52K | |
VRP Invesco Variable Rate Preferred ETF | €20,7781 | -0,06% | -- | €203,98K | |
VRTL GraniteShares 2x Long VRT Daily ETF | €30,1586 | +9,29% | -- | €111,93K | |
VSDA VictoryShares Dividend Accelerator ETF | €50,7010 | -0,86% | -- | €2,82K | |
VSDB Vanguard Short Duration Bond ETF | €65,0389 | -0,01% | -- | €61,03K |
11026 - 11040 dari 11976 hasil
Harga saham