Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/19/2026, 12:28:11 | 5 | 532,136 1.34% | 0.076979 | 0.00004096 | 0.00004045 | ||
08/19/2026, 12:28:10 | 6 | 521,293 1.31% | 0.099772 | 0.00005201 | 0.00004002 | ||
08/19/2026, 12:28:09 | 11 | 7,918,204 19.8% | 0.079425 | 0.0006289 | 0.00060106 | ||
08/19/2026, 12:28:08 | 10 | 3,084,115 7.72% | 0.076358 | 0.00023549 | 0.00023471 | ||
08/19/2026, 12:28:07 | 7 | 592,480 1.49% | 0.094971 | 0.00005626 | 0.00004552 | ||
08/19/2026, 12:28:06 | 7 | 7,840,583 19.61% | 0.078256 | 0.00061357 | 0.00059585 | ||
08/19/2026, 12:28:05 | 7 | 699,387 1.75% | 0.10887 | 0.00007614 | 0.00005365 | ||
08/19/2026, 12:28:04 | 8 | 786,813 1.97% | 0.091082 | 0.00007166 | 0.00006091 | ||
08/19/2026, 12:28:03 | 7 | 8,875,766 22.19% | 0.078487 | 0.00069663 | 0.00067754 | ||
08/19/2026, 12:28:02 | 8 | 723,326 1.81% | 0.09231 | 0.00006677 | 0.00005573 | ||
08/19/2026, 12:28:01 | 11 | 868,289 2.18% | 0.591116 | 0.00051326 | 0.0000675 | ||
08/19/2026, 12:28:00 | 15 | 9,998,002 25% | 0.499117 | 0.00499017 | 0.00076392 | ||
08/19/2026, 12:27:59 | 6 | 521,293 1.31% | 0.098293 | 0.00005123 | 0.00004022 | ||
08/19/2026, 12:27:58 | 7 | 637,111 1.6% | 0.095198 | 0.00006065 | 0.00004963 | ||
08/19/2026, 12:27:57 | 8 | 9,092,659 22.74% | 0.07892 | 0.00071759 | 0.00069808 | ||
08/19/2026, 12:27:56 | 10 | 1,997,068 5% | 0.087932 | 0.0001756 | 0.00015419 | ||
08/19/2026, 12:27:55 | 8 | 1,356,805 3.4% | 0.310516 | 0.00042131 | 0.00010555 | ||
08/19/2026, 12:27:54 | 9 | 10,392,072 25.99% | 0.078345 | 0.00081417 | 0.00079366 | ||
08/19/2026, 12:27:53 | 9 | 946,384 2.37% | 0.088674 | 0.00008392 | 0.0000729 | ||
08/19/2026, 12:27:52 | 7 | 554,192 1.39% | 0.116121 | 0.00006435 | 0.00004311 |
