Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 30/06/2026, 20.09.13 | 1.050 | 0,010435 | |||||
POL transfer | 30/06/2026, 18.25.13 | 1.050 | 0,01067354 | |||||
POL transfer | 30/06/2026, 18.23.13 | 1.050 | 0,01131429 | |||||
POL transfer | 30/06/2026, 17.25.29 | 1.050 | 0,01064094 | |||||
POL transfer | 30/06/2026, 16.29.52 | 1.050 | 0,01138499 | |||||
POL transfer | 30/06/2026, 16.19.01 | 1.050 | 0,0110238 | |||||
POL transfer | 01/07/2026, 03.44.25 | 1.049,85 | 0,01370077 | |||||
POL transfer | 01/07/2026, 08.50.34 | 1.049,75 | 0,01363749 | |||||
POL transfer | 01/07/2026, 07.06.37 | 1.049,73866118 | 0,01133881 | |||||
POL transfer | 30/06/2026, 23.46.25 | 1.049,27749593 | 0,00834587 | |||||
POL transfer | 30/06/2026, 18.06.41 | 1.048,01000014 | 0,01281832 | |||||
POL transfer | 30/06/2026, 16.49.23 | 1.048 | 0,00963247 | |||||
POL transfer | 01/07/2026, 01.30.07 | 1.047,66 | 0,00894257 | |||||
POL transfer | 30/06/2026, 19.28.05 | 1.047,1570698 | 0,00885701 | |||||
POL transfer | 30/06/2026, 16.18.23 | 1.046,97388445 | 0,00972781 | |||||
POL transfer | 01/07/2026, 06.06.40 | 1.046,71 | 0,00598147 | |||||
POL transfer | 01/07/2026, 03.53.07 | 1.046,61916704 | 0,00715739 | |||||
POL transfer | 01/07/2026, 04.00.04 | 1.046,51916704 | 0,00689101 | |||||
POL transfer | 30/06/2026, 18.16.08 | 1.046,19 | 0,00584781 | |||||
POL transfer | 30/06/2026, 18.52.25 | 1.046,18054548 | 0,00951684 |
