Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BWAY Brainsway Ltd. American Depositary Shares | $15,5000 | +2,18 % | $581,07M | $65,54K | |
MTC MMTec, Inc. Common Shares | $2,5000 | -3,10 % | $580,59M | $36,93K | |
CXII Churchill Capital Corp XII Class A Ordinary Shares | $10,6300 | +1,92 % | $579,94M | $244,22K | |
TMQ Trilogy Metals Inc | $3,5100 | -0,85 % | $579,75M | $1,01M | |
SFST Southern First Bancshares, Inc. | $61,0800 | +0,13 % | $578,93M | $103,77K | |
CTKB Cytek Biosciences, Inc. Common Stock | $4,4300 | +2,07 % | $578,55M | $1,00M | |
GUT GABELLI UTILITY TRUST | $6,6200 | +0,30 % | $577,91M | $338,15K | |
TOYO TOYO Co., Ltd Ordinary Shares | $6,9400 | -3,21 % | $576,20M | $1,40M | |
CBNK Capital Bancorp, Inc. | $35,0800 | -0,11 % | $573,50M | $33,11K | |
ETD Ethan Allen Interiors Inc | $22,3400 | +1,04 % | $573,30M | $331,58K | |
AEXA American Exceptionalism Acquisition Corp. A | $11,8200 | -0,17 % | $572,75M | $187,13K | |
FET Forum Energy Technologies, Inc. | $50,2300 | +0,46 % | $572,22M | $74,17K | |
WNC Wabash National Corp. | $13,1300 | -4,51 % | $571,46M | $597,08K | |
MMU Western Asset Managed Municipals Fund, Inc | $10,4200 | -0,95 % | $570,22M | $173,89K | |
BDN Brandywine Realty Trust | $3,1700 | -2,16 % | $569,77M | $1,74M |
3151 – 3165 sur 11476 résultats
Cours de l'action