Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SGDJ Sprott Junior Gold Miners ETF | $75,0000 | -3,51 % | -- | $48,77K | |
SGDM Sprott Gold Miners ETF | $62,0000 | -3,31 % | -- | $53,63K | |
SGLC SGI U.S. Large Cap Core ETF | $42,8000 | -0,33 % | -- | $6,73K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,66 | +0,01 % | -- | $18,23M | |
SGRT SMART Earnings Growth 30 ETF | $36,4300 | +1,19 % | -- | $61,30K | |
SGRW Harbor Active Small Cap Growth ETF | $26,0200 | +2,08 % | -- | $9,11K | |
SGVT Schwab Government Money Market ETF | $100,74 | +0,01 % | -- | $238,26K | |
SH ProShares Short S&P500 | $33,2500 | -1,51 % | -- | $6,00M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | $47,3750 | -0,02 % | -- | $2,11K | |
SHDG Soundwatch Hedged Equity ETF | $32,6700 | +0,09 % | -- | $9,05K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | $153,53 | +0,38 % | -- | $4,04K | |
SHLD Global X Defense Tech ETF | $60,0000 | +2,76 % | -- | $1,46M | Trader |
SHM State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | $47,9700 | -0,02 % | -- | $168,14K | |
SHOC Strive U.S. Semiconductor ETF | $117,72 | +3,10 % | -- | $30,49K | |
SHPP Pacer Industrials and Logistics ETF | $33,3978 | +0,65 % | -- | $164,00 |
8866 – 8880 sur 11476 résultats
Cours de l'action