Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SGI Somnigroup International Inc. | $64,2000 | -0,85% | $13,54B | $1,25M | |
BAX Baxter International Inc. | $25,9050 | -0,37% | $13,50B | $730,27K | |
TOL Toll Brothers, Inc. | $140,76 | -1,88% | $13,50B | $386,20K | |
TKO TKO Group Holdings, Inc. | $183,37 | +0,42% | $13,49B | $242,02K | |
EXEL Exelixis Inc | $55,7050 | +1,95% | $13,49B | $905,62K | |
AVY Avery Dennison Corp. | $174,70 | +0,34% | $13,47B | $301,62K | |
SEIC SEI Investments Co | $109,87 | -1,00% | $13,39B | $108,59K | |
ALLE Allegion Public Limited Company | $152,59 | -1,71% | $13,39B | $107,73K | |
FIVE Five Below, Inc. Common Stock | $246,64 | -0,08% | $13,37B | $589,78K | |
CNA CNA Financial Corporation | $48,4870 | -0,17% | $13,34B | $255,80K | |
UHAL U-Haul Holding Company | $67,7310 | +0,57% | $13,33B | $63,23K | |
HAS Hasbro, Inc. | $93,5890 | -0,54% | $13,29B | $331,74K | |
AA Alcoa Corporation | $51,6310 | +3,37% | $13,27B | $1,51M | |
GL Globe Life Inc. | $172,65 | -0,01% | $13,27B | $43,35K | |
DTM DT Midstream, Inc. | $129,41 | -1,23% | $13,21B | $267,70K |
796 - 810 dari 11950 hasil
Harga saham