Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IVOL Quadratic Interest Rate Volatility and Inflation Hedge ETF | $16,9550 | -0,21% | -- | $47,39K | |
IVOO Vanguard S&P Mid-Cap 400 ETF | $126,33 | -0,96% | -- | $41,62K | |
IVOV Vanguard S&P Mid-Cap 400 Value ETF | $112,30 | -1,07% | -- | $3,53K | |
IVRS iShares Future Metaverse Tech and Communications ETF | $32,5850 | +0,00% | -- | $413,00 | |
IVSI Applied Finance IVS International Large ETF | $29,4940 | -1,09% | -- | $258,00 | |
IVSS Applied Finance IVS US SMID ETF | $29,8840 | -0,93% | -- | $984,00 | |
IVSX Applied Finance IVS International SMID ETF | $25,7960 | -0,69% | -- | $91,00 | |
IVV iShares Core S&P 500 ETF | $766,06 | -0,41% | -- | $1,75M | |
IVVB iShares Large Cap Deep Quarterly Laddered ETF | $35,3050 | -0,16% | -- | $5,36K | |
IVVM iShares Large Cap Moderate Quarterly Laddered ETF | $37,6700 | -0,29% | -- | $27,27K | |
IVVW iShares S&P 500 BuyWrite ETF | $45,1850 | -0,43% | -- | $37,81K | |
IVW iShares S&P 500 Growth ETF | $139,28 | -0,39% | -- | $790,02K | |
IWB iShares Russell 1000 ETF | $417,10 | -0,47% | -- | $169,40K | |
IWC iShares Micro-Cap ETF | $192,81 | -1,21% | -- | $29,26K | |
IWD iShares Russell 1000 Value ETF | $254,24 | -0,51% | -- | $1,07M |
8701 - 8715 dari 11976 hasil
Harga saham