Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IWY iShares Russell Top 200 Growth ETF | $287,42 | -0,33% | -- | $163,37K | |
IXC iShares Global Energy ETF | $59,8860 | +1,04% | -- | $290,85K | |
IXG iShares Global Financials ETF | $133,58 | -0,73% | -- | $28,00K | |
IXJ iShares Global Healthcare ETF | $101,52 | -0,39% | -- | $65,61K | |
IXN iShares Global Tech ETF | $143,22 | -0,08% | -- | $248,87K | |
IXP iShares Global Comm Services ETF | $118,35 | -0,05% | -- | $6,12K | |
IXUS iShares Core MSCI Total International Stock ETF | $97,7240 | -0,61% | -- | $555,94K | |
IYC iShares U.S. Consumer Discretionary ETF | $97,9790 | -1,11% | -- | $33,62K | |
IYE iShares U.S. Energy ETF | $68,9860 | +0,89% | -- | $402,21K | |
IYF iShares U.S. Financials ETF | $135,73 | -0,25% | -- | $187,86K | |
IYG iShares U.S. Financial Services ETF | $96,6640 | -0,11% | -- | $38,37K | |
IYH iShares U.S. Healthcare ETF | $70,4710 | -0,27% | -- | $179,76K | |
IYJ iShares U.S. Industrials ETF | $158,08 | -1,13% | -- | $19,79K | |
IYK iShares U.S. Consumer Staples ETF | $73,4640 | -0,87% | -- | $49,33K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,1430 | -0,17% | -- | $7,93K |
8731 - 8745 dari 11976 hasil
Harga saham