Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IYM iShares U.S. Basic Materials ETF | $190,06 | -0,37% | -- | $102,23K | |
IYR iShares U.S. Real Estate ETF | $100,92 | -1,11% | -- | $5,81M | |
IYRI NEOS Real Estate High Income ETF | $47,9619 | -1,05% | -- | $94,42K | |
IYT iShares U.S. Transportation ETF | $81,7100 | -1,52% | -- | $517,01K | |
IYW iShares U.S. Technology ETF | $252,88 | -0,08% | -- | $235,20K | |
IYY iShares Dow Jones U.S. ETF | $185,64 | -0,46% | -- | $13,91K | |
IYZ iShares U.S. Telecommunications ETF | $42,3900 | -1,81% | -- | $436,26K | |
IZRL ARK Israel Innovative Technology ETF | $28,7000 | -0,69% | -- | $4,42K | |
JA Janus Henderson AA-A CLO ETF | $50,1700 | -0,01% | -- | $6,61K | |
JAAA Janus Henderson AAA CLO ETF | $50,5900 | +0,02% | -- | $5,50M | |
JABS Janus Henderson Asset-Backed Securities ETF | $49,6550 | -0,14% | -- | $2,10K | |
JADB Aptus January Deep Buffer ETF | $26,1900 | -0,09% | -- | $606,00 | |
JADE JPMorgan Active Developing Markets Equity ETF | $81,3732 | -0,06% | -- | $616,00 | |
JAJL Innovator Equity Defined Protection ETF - 6mo Jan/Jul | $30,2101 | -0,08% | -- | $17,12K | |
JANB Aptus January Buffer ETF | $27,8200 | -0,18% | -- | $668,00 |
8746 - 8760 dari 11976 hasil
Harga saham