Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IYM iShares U.S. Basic Materials ETF | $191,01 | +0,13% | -- | $61,67K | |
IYR iShares U.S. Real Estate ETF | $100,99 | -1,04% | -- | $3,00M | |
IYRI NEOS Real Estate High Income ETF | $47,9580 | -1,06% | -- | $76,76K | |
IYT iShares U.S. Transportation ETF | $81,9880 | -1,18% | -- | $240,15K | |
IYW iShares U.S. Technology ETF | $253,12 | +0,02% | -- | $115,77K | |
IYY iShares Dow Jones U.S. ETF | $185,80 | -0,37% | -- | $7,91K | |
IYZ iShares U.S. Telecommunications ETF | $42,4700 | -1,62% | -- | $204,23K | |
IZRL ARK Israel Innovative Technology ETF | $28,7300 | -0,59% | -- | $1,93K | |
JA Janus Henderson AA-A CLO ETF | $50,1750 | +0,00% | -- | $1,15K | |
JAAA Janus Henderson AAA CLO ETF | $50,5850 | +0,01% | -- | $3,53M | |
JABS Janus Henderson Asset-Backed Securities ETF | $49,6700 | -0,11% | -- | $1,17K | |
JADB Aptus January Deep Buffer ETF | $26,1810 | -0,13% | -- | $306,00 | |
JADE JPMorgan Active Developing Markets Equity ETF | $81,3850 | -0,04% | -- | $506,00 | |
JAJL Innovator Equity Defined Protection ETF - 6mo Jan/Jul | $30,2050 | -0,10% | -- | $12,20K | |
JANB Aptus January Buffer ETF | $27,8290 | -0,15% | -- | $291,00 |
8746 - 8760 dari 11976 hasil
Harga saham