Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMN ProShares UltraShort Materials | €16,0988 | -3,51% | -- | €1,69K | |
SMOG VanEck Low Carbon Energy ETF | €117,55 | -0,74% | -- | €1,05K | |
SMOM Symmetry Panoramic Sector Momentum ETF | €25,1606 | +0,23% | -- | €1,82K | |
SMOT VanEck Morningstar SMID Moat ETF | €35,0127 | +1,26% | -- | €4,16K | |
SMOX Horizon Small/Mid Cap Core Equity ETF | €25,7214 | +0,76% | -- | €9,04K | |
SMQ Tradr 1X Short Innovation 100 Monthly ETF | €33,8394 | +0,00% | -- | €3,70K | |
SMRF ALPS Nautilus SMR, Nuclear & Technology ETF | €21,0395 | -0,70% | -- | €2,93K | |
SMRI Bushido Capital US Equity ETF | €42,2067 | +0,44% | -- | €1,99K | |
SMST Tidal Trust II Defiance Daily Target 2x Short MSTR ETF | €24,1987 | +4,31% | -- | €460,21K | |
SMTH ALPS Smith Core Plus Bond ETF | €21,7694 | +0,06% | -- | €175,86K | |
SMU Tradr 2X Long SMR Daily ETF | €5,2927 | +1,41% | -- | €374,72K | |
SMUP T-REX 2X Long SMR Daily Target ETF | €4,2108 | +1,27% | -- | €13,30K | |
SMYY GraniteShares YieldBOOST SMCI ETF | €5,2366 | -1,14% | -- | €3,29K | |
SMZ Tradr 2X Short SMR Daily ETF | €15,2215 | -1,15% | -- | €24,88K | |
SNAG Leverage Shares 2x Long SNAP Daily ETF | €5,0477 | +10,17% | -- | €22,93K |
10321 - 10335 dari 11950 hasil
Harga saham