Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BEDY BNY Mellon Enhanced Dividend and Income ETF | $29,2800 | +1,27% | -- | $23,83K | |
BEDZ AdvisorShares Hotel ETF | $37,1288 | -0,27% | -- | $800,00 | |
BEEX The Beehive ETF | $26,3900 | +0,09% | -- | $93,00 | |
BEEZ Honeytree U.S. Equity ETF | $33,1600 | +0,68% | -- | $116,00 | |
BEG Leverage Shares 2x Long BE Daily ETF | $92,2100 | -11,20% | -- | $88,12K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $12,2200 | -0,32% | -- | $6,31K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $38,9550 | +0,06% | -- | $2,33K | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $53,5001 | +0,02% | -- | $48,00 | |
BENJ Horizon Landmark ETF | $52,7784 | +0,06% | -- | $16,26K | |
BESF Bastion Energy ETF | $38,5737 | +1,39% | -- | $1,64K | |
BESO GSR Crypto Core3 ETF | $26,3400 | +17,53% | -- | $72,00 | |
BETE ProShares Bitcoin & Ether Equal Weight ETF | $26,7175 | -1,17% | -- | $774,00 | |
BETH ProShares Bitcoin & Ether Market Cap Weight ETF | $32,4724 | -0,96% | -- | $2,47K | |
BETZ Roundhill Sports Betting & iGaming ETF | $18,4050 | -0,84% | -- | $71,48K | |
BEX Tradr 2X Long BE Daily ETF | $66,4200 | -10,80% | -- | $1,20M |
10606 - 10620 dari 11410 hasil
Harga saham