Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMVE Thrivent Mid Cap Value ETF | €15,1924 | -0,65% | -- | €1,21K | |
TMYY GraniteShares YieldBOOST TSM ETF | €19,3214 | -0,31% | -- | €1,91K | |
TNA Direxion Daily Small Cap Bull 3x ETF | €56,8951 | -4,02% | -- | €2,64M | |
TNGY Tortoise Energy ETF | €9,9369 | +0,56% | -- | €34,86K | |
TNUK Tortoise Nuclear Renaissance ETF | €21,1396 | -0,41% | -- | €4,44K | |
TNXT T. Rowe Price Innovation Leaders ETF | €24,4376 | -0,39% | -- | €3,59K | |
TOAK Twin Oak Short Horizon Absolute Return ETF | €24,9584 | -0,05% | -- | €1,56K | |
TOAO Twin Oak Active Opportunities III ETF | €23,3987 | -0,38% | -- | €5,155 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | €23,5311 | +0,18% | -- | €93,66 | |
TOGA Tremblant Global ETF | €25,7446 | -1,24% | -- | €1,41K | |
TOK iShares MSCI Kokusai Fund | €131,99 | -0,50% | -- | €1,02K | |
TOLL Tema Durable Quality ETF | €34,9348 | +3,85% | -- | €21,14K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | €50,3550 | -0,64% | -- | €4,31K | |
TOPC iShares S&P 500 3% Capped ETF | €29,9294 | -0,26% | -- | €2,13K | |
TOPT iShares Top 20 U.S. Stocks ETF | €29,1689 | +0,07% | -- | €198,12K |
10681 - 10695 dari 11976 hasil
Harga saham