Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SVOL Simplify Volatility Premium ETF | $15,8100 | +0,00% | -- | $196,15K | |
SVXY ProShares Short VIX Short-Term Futures ETF | $58,0600 | +0,00% | -- | $1,80M | |
SWAN Amplify BlackSwan Growth & Treasure Core ETF | $32,7100 | +0,00% | -- | $5,65K | |
SWP SWP Growth & Income ETF | $28,3200 | -0,12% | -- | $7,57K | |
SXQG ETC 6 Meridian Quality Growth ETF | $32,2718 | +0,00% | -- | $1,06K | |
SYFI AB Short Duration High Yield ETF | $35,6600 | +0,00% | -- | $103,19K | |
SYLD Cambria Shareholder Yield ETF | $83,2600 | +0,00% | -- | $18,88K | |
SYSB iShares Systematic Bond ETF | $87,1700 | +0,00% | -- | $104,09K | |
SYZ Lazard US Systematic Small Cap Equity ETF | $30,2700 | +0,49% | -- | $3,46K | |
SZK ProShares UltraShort Consumer Staples | $20,9751 | +0,00% | -- | $651,00 | |
TABD Transamerica Bond Active ETF | $24,5607 | +0,00% | -- | $109,00 | |
TACK Fairlead Tactical Sector ETF | $31,8300 | +0,00% | -- | $301,30K | |
TACN T. Rowe Price Active Core International Equity ETF | $28,8375 | +0,00% | -- | $5,82K | |
TACU T. Rowe Price Active Core U.S. Equity ETF | $27,3300 | +0,00% | -- | $569,00 | |
TAFI AB Tax-Aware Short Duration Municipal ETF | $25,0600 | +0,00% | -- | $368,10K |
10891 - 10905 dari 11749 hasil
Harga saham