Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12-08-2026, 14:32:39 | 31 | 12.458.239 31,15% | 40.000.000 | |
12-08-2026, 14:32:37 | 34 | 15.334.654 38,34% | 40.000.000 | |
12-08-2026, 14:32:35 | 29 | 13.313.412 33,29% | 40.000.000 | |
12-08-2026, 14:32:33 | 30 | 13.466.359 33,67% | 40.000.000 | |
12-08-2026, 14:32:31 | 32 | 16.556.677 41,4% | 40.000.000 | |
12-08-2026, 14:32:29 | 28 | 14.147.477 35,37% | 40.000.000 | |
12-08-2026, 14:32:27 | 29 | 13.054.225 32,64% | 40.000.000 | |
12-08-2026, 14:32:25 | 33 | 15.339.893 38,35% | 40.000.000 | |
12-08-2026, 14:32:23 | 47 | 18.429.464 46,08% | 40.000.000 | |
12-08-2026, 14:32:21 | 39 | 15.197.964 38% | 40.000.000 | |
12-08-2026, 14:32:19 | 30 | 22.373.602 55,94% | 40.000.000 | |
12-08-2026, 14:32:17 | 32 | 13.331.198 33,33% | 40.000.000 | |
12-08-2026, 14:32:15 | 41 | 17.676.998 44,2% | 40.000.000 | |
12-08-2026, 14:32:13 | 36 | 17.191.167 42,98% | 40.000.000 | |
12-08-2026, 14:32:11 | 32 | 12.970.690 32,43% | 40.000.000 | |
12-08-2026, 14:32:09 | 39 | 19.394.458 48,49% | 40.000.000 | |
12-08-2026, 14:32:07 | 49 | 21.904.659 54,77% | 40.000.000 | |
12-08-2026, 14:32:05 | 38 | 13.724.123 34,32% | 40.000.000 | |
12-08-2026, 14:32:03 | 37 | 12.444.585 31,12% | 40.000.000 | |
12-08-2026, 14:32:01 | 28 | 12.653.583 31,64% | 40.000.000 |
