Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GJUN FT Vest U.S. Equity Moderate Buffer ETF - June | $41.8540 | -0.17% | -- | $23.99K | |
GK AdvisorShares Gerber Kawasaki ETF | $28.7310 | -0.67% | -- | $15.00 | |
GKAT Scharf Global Opportunity ETF | $45.3600 | +0.00% | -- | $1.48K | |
GLAM Corgi Beauty, Skincare & Aesthetics ETF | $28.1150 | -1.07% | -- | $361.00 | |
GLBL Pacer MSCI World Industry Advantage ETF | $28.3300 | -0.01% | -- | $7.000 | |
GLCR GlacierShares Nasdaq Iceland ETF | $24.9710 | -0.35% | -- | $172.00 | |
GLDB IDX Alternative FIAT ETF | $22.9350 | +0.88% | -- | $2.19K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $148.83 | -0.45% | -- | $167.91K | |
GLDN Nicholas Gold Income ETF | $17.3260 | +1.06% | -- | $9.01K | |
GLDW Roundhill Gold WeeklyPay ETF | $42.9130 | +0.97% | -- | $7.15K | |
GLDY Defiance Gold Enhanced Options Income ETF | $12.5400 | -0.40% | -- | $55.63K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $5.2100 | -14.00% | -- | $40.45K | |
GLIN VanEck India Growth Leaders ETF | $45.3900 | -0.89% | -- | $1.85K | |
GLIX Lazard Listed Infrastructure ETF | $26.4000 | -1.14% | -- | $4.35K | |
GLOF iShares Global Equity Factor ETF | $60.9990 | -0.45% | -- | $19.70K |
8176 – 8190 of 11976 results
Stock price