Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
GJUN FT Vest U.S. Equity Moderate Buffer ETF - June | $41,8302 | -0,23% | -- | $24,18K | |
GK AdvisorShares Gerber Kawasaki ETF | $28,7439 | -0,63% | -- | $20,00 | |
GKAT Scharf Global Opportunity ETF | $45,7900 | +0,95% | -- | $1,48K | |
GLAM Corgi Beauty, Skincare & Aesthetics ETF | $28,0973 | -1,14% | -- | $365,00 | |
GLBL Pacer MSCI World Industry Advantage ETF | $28,2354 | -0,35% | -- | $10,00 | |
GLCR GlacierShares Nasdaq Iceland ETF | $25,6500 | +2,36% | -- | $198,00 | |
GLDB IDX Alternative FIAT ETF | $22,7300 | -0,02% | -- | $2,20K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $149,41 | -0,06% | -- | $178,94K | |
GLDN Nicholas Gold Income ETF | $17,3272 | +1,07% | -- | $9,03K | |
GLDW Roundhill Gold WeeklyPay ETF | $43,6300 | +2,65% | -- | $7,47K | |
GLDY Defiance Gold Enhanced Options Income ETF | $12,5400 | -0,40% | -- | $55,63K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $5,6500 | -6,78% | -- | $42,31K | |
GLIN VanEck India Growth Leaders ETF | $45,3794 | -0,91% | -- | $1,90K | |
GLIX Lazard Listed Infrastructure ETF | $26,3995 | -1,14% | -- | $4,45K | |
GLOF iShares Global Equity Factor ETF | $60,3000 | -1,59% | -- | $29,19K |
8176-8190 trong số 11976 kết quả
Giá cổ phiếu