Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
EFO ProShares Ultra MSCI EAFE | €65,3582 | -1,92% | -- | €16,87K | |
EFRA iShares Environmental Infrastructure and Industrials ETF | €30,4274 | -1,16% | -- | €298,49 | |
EFU ProShares Trust UltraShort MSCI EAFE | €6,0216 | +1,85% | -- | €1,11K | |
EFV iShares MSCI EAFE Value ETF | €70,3963 | -0,26% | -- | €1,04M | |
EFZ ProShares Trust Short MSCI EAFE | €19,5056 | +0,89% | -- | €3,54K | |
EGGQ NestYield Visionary ETF | €42,8158 | -1,92% | -- | €2,43K | |
EGGS NestYield Total Return Guard ETF | €30,5396 | -0,83% | -- | €4,62K | |
EGGY NestYield Dynamic Income ETF | €27,5978 | -1,66% | -- | €78,02K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | €27,8943 | -1,13% | -- | €31,91 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | €49,8511 | -1,25% | -- | €975,71 | |
EHCC Global X Ethereum Covered Call ETF | €19,3585 | -1,71% | -- | €61,25 | |
EHLS Even Herd Long Short ETF | €22,5682 | +3,53% | -- | €534,01 | |
EHY Amplify Ethereum Max Income Covered Call ETF | €6,8018 | -4,16% | -- | €11,57K | |
EIDO iShares MSCI Indonesia ETF | €11,1978 | +1,96% | -- | €2,12M | |
EINC VanEck Energy Income ETF | €105,88 | +0,37% | -- | €1,64K |
7561-7575 trong số 11950 kết quả
Giá cổ phiếu