Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BCCC Global X Bitcoin Covered Call ETF | $12.9400 | -2.07 % | -- | $10.70K | |
BCD abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | $38.9300 | +0.72 % | -- | $31.89K | |
BCDF Horizon Kinetics Blockchain Development ETF | $33.8600 | -0.44 % | -- | $1.54K | |
BCEM Baron Emerging Markets Select ETF | $27.4350 | +0.83 % | -- | $2.76K | |
BCFN Baron Financials ETF | $23.7500 | +0.79 % | -- | $4.28K | |
BCGD Baron Global Durable Advantage ETF | $26.5050 | -0.54 % | -- | $8.55K | |
BCGS Bancreek Global Select ETF | $27.8441 | -0.27 % | -- | $8.000 | |
BCHI GMO Beyond China ETF | $26.7200 | +0.00 % | -- | $40.24K | |
BCHP Principal Focused Blue Chip ETF | $37.7164 | -1.47 % | -- | $9.40K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | $26.1800 | +0.96 % | -- | $1.04M | |
BCIL Bancreek International Large Cap ETF | $29.6600 | -0.53 % | -- | $2.32K | |
BCKT LifeX 2030 Income Bucket ETF | $39.4209 | -0.02 % | -- | $14.00 | |
BCLO iShares BBB-B CLO Active ETF | $49.6950 | +0.07 % | -- | $3.08K | |
BCOR Grayscale Bitcoin Adopters ETF | $26.7262 | -1.03 % | -- | $207.00 | |
BCPL BNY Mellon Core Plus ETF | $24.4200 | +0.12 % | -- | $32.96K |
6451 – 6465 de 11976 resultados
Precio de la acción