Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CCLD CareCloud, Inc. Common Stock | $2,1350 | -1,61% | $94,76M | $126,29K | |
SLQT SelectQuote, Inc. | $0,51700 | -3,44% | $94,67M | $131,60K | |
LGL The LGL Group, Inc. | $7,1450 | -0,76% | $94,59M | $5,07K | |
IGI Western Asset Investment Grade Defined Opportunity Trust Inc. | $15,8350 | +0,35% | $94,57M | $5,79K | |
CHGG CHEGG, INC. | $0,77300 | -2,94% | $94,51M | $580,59K | |
TGEN Tecogen Inc. | $3,1600 | -2,17% | $94,48M | $56,76K | |
SGLD Scorpio Gold Corporation American Depositary Shares | $4,7300 | -5,40% | $94,32M | $124,68K | |
SDHC Smith Douglas Homes Corp. | $10,4260 | -2,29% | $94,07M | $2,58K | |
INV Innventure, Inc. Common Stock | $1,0550 | -4,09% | $93,92M | $804,06K | |
DTI Drilling Tools International Corporation Common Stock | $2,5750 | -0,58% | $93,85M | $22,00K | |
AGH Aureus Greenway Holdings Inc. Common Stock | $4,3300 | +0,00% | $93,54M | $965,17K | |
MMLP Martin Midstream Partners LP | $2,3250 | +5,68% | $93,50M | $170,00 | |
SEV Aptera Motors Corp. Class B Common Stock | $2,2600 | -0,88% | $93,24M | $76,57K | |
PTHS Pelthos Therapeutics Inc. | $23,9850 | -2,30% | $93,22M | $21,83K | |
ACH Accendra Health, Inc. | $1,1040 | +0,36% | $93,05M | $281,62K |
4711 - 4725 dari 11976 hasil
Harga saham