Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AAME Atlantic American Corp | $1,3150 | +0,38% | $27,74M | $21,10K | |
EONR EON Resources Inc. | $0,60200 | +4,51% | $27,73M | $932,75K | |
AWRE Aware Inc | $1,1850 | -3,66% | $27,70M | $26,27K | |
COSM Cosmos Holdings Inc. Common Stock | $0,26800 | -0,89% | $27,49M | $840,33K | |
PMEC Primech Holdings Ltd. Ordinary Shares | $0,46200 | -3,73% | $27,39M | $2,98K | |
ELSE Electro-Sensors Inc | $7,7400 | +0,00% | $27,34M | $3,65K | |
LIVE Live Ventures Inc | $8,6750 | +0,99% | $27,03M | $3,94K | |
AVX Avax One Technology Ltd. Common Shares | $3,8550 | +4,47% | $27,00M | $121,33K | |
CLIR ClearSign Technologies Corporation Common Stock (DE) | $4,2650 | -1,04% | $26,61M | $2,61K | |
TCRX TScan Therapeutics, Inc. Common Stock | $0,33200 | -3,71% | $26,53M | $488,39K | |
JOB GEE Group Inc. | $0,24000 | -1,03% | $26,34M | $92,23K | |
EVAX Evaxion A/S American Depositary Share | $3,2800 | +3,47% | $26,27M | $46,62K | |
LOCL Local Bounti Corporation | $1,1840 | +6,67% | $26,18M | $137,82K | |
KTCC KEY Tronic Corp | $2,4350 | +1,88% | $26,17M | $7,03K | |
GPUS Hyperscale Data, Inc. | $0,19200 | +2,18% | $26,11M | $20,47M |
5341 - 5355 dari 11976 hasil
Harga saham