Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SQLT iShares MSCI USA Small-Cap Quality Factor ETF | $28,6840 | +0,92% | -- | $134,00 | |
SQLV Royce Quant Small-Cap Quality Value ETF | $54,3180 | +1,66% | -- | $33,00 | |
SQMX FT Vest U.S. Equity Quarterly Max Buffer ETF | $34,7400 | +0,25% | -- | $1,27K | |
SQQQ ProShares UltraPro Short QQQ | $39,8990 | -0,18% | -- | $27,24M | |
SQS Sapient Quality Select ETF | $28,1640 | +0,68% | -- | $256,00 | |
SRET Global X SuperDividend REIT ETF | $22,0400 | +0,49% | -- | $14,48K | |
SRHQ SRH U.S. Quality GARP ETF | $49,4400 | +0,58% | -- | $110,00 | |
SRHR SRH REIT Covered Call ETF | $58,1550 | +0,82% | -- | $13,00 | |
SRLN State Street Blackstone Senior Loan ETF | $40,4950 | +0,06% | -- | $1,37M | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | $37,5810 | +0,26% | -- | $11,00 | |
SRPU Tradr 2X Long SRPT Daily ETF | $5,8850 | +0,00% | -- | $20,16K | |
SRS ProShares UltraShort Real Estate | $41,1000 | +1,46% | -- | $7,63K | |
SRTY ProShares UltraPro Short Russell2000 | $22,9650 | -3,18% | -- | $972,28K | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $30,3560 | -0,90% | -- | $30,98K | |
SSCP SMART Small Cap ETF | $26,3790 | +1,39% | -- | $213,00 |
10441 - 10455 dari 11950 hasil
Harga saham