Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF | $35,6800 | -2,75% | -- | $1,44K | |
ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | $47,8168 | +0,00% | -- | $8,06K | |
ASIA Matthews Pacific Tiger Active ETF | $45,0158 | +0,00% | -- | $3,64K | |
ASLV Allspring Special Large Value ETF | $29,8341 | +0,00% | -- | $418,00 | |
ASMF Virtus AlphaSimplex Managed Futures ETF | $25,5000 | +0,00% | -- | $568,00 | |
ASMG Leverage Shares 2X Long ASML Daily ETF | $55,6200 | -0,92% | -- | $10,92K | |
ASMU Direxion Daily ASML Bull 2X ETF | $36,7250 | +0,03% | -- | $3,37K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | $8,8900 | +3,49% | -- | $49,49K | |
ASTX Tradr 2X Long ASTS Daily ETF | $15,2180 | -3,13% | -- | $204,12K | |
ATC GraniteShares Autocallable COIN ETF | $19,9740 | -4,66% | -- | $47,00 | |
ATCL REX Autocallable Income ETF | $24,7250 | +0,00% | -- | $12,58K | |
ATFV Alger 35 ETF | $39,6400 | +0,00% | -- | $25,84K | |
ATMP iPath Select MLP ETN | $34,5700 | +0,00% | -- | $4,49K | |
ATTR Arin Tactical Tail Risk ETF | $93,2893 | +0,00% | -- | $403,00 | |
AUAU Global X Gold Miners ETF | $32,7136 | +0,00% | -- | $572,00 |
10456 - 10470 dari 11410 hasil
Harga saham