Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SQQQ ProShares UltraPro Short QQQ | $38.6910 | +1.00 % | -- | $27.99M | |
SQS Sapient Quality Select ETF | $28.0710 | -0.86 % | -- | $2.62K | |
SRET Global X SuperDividend REIT ETF | $21.6650 | -0.91 % | -- | $24.52K | |
SRHQ SRH U.S. Quality GARP ETF | $48.3890 | -0.66 % | -- | $99.00 | |
SRHR SRH REIT Covered Call ETF | $56.8160 | -1.16 % | -- | $23.00 | |
SRLN State Street Blackstone Senior Loan ETF | $40.5350 | -0.01 % | -- | $692.77K | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | $37.2210 | -1.02 % | -- | $103.00 | |
SRPU Tradr 2X Long SRPT Daily ETF | $5.8850 | +0.00 % | -- | $20.16K | |
SRS ProShares UltraShort Real Estate | $41.7140 | +2.04 % | -- | $14.85K | |
SRTY ProShares UltraPro Short Russell2000 | $23.6580 | +3.85 % | -- | $838.43K | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $30.7110 | -0.71 % | -- | $19.29K | |
SSCP SMART Small Cap ETF | $26.6740 | -0.20 % | -- | $487.00 | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $20.9600 | -0.19 % | -- | $85.00 | |
SSG ProShares UltraShort Semiconductors | $11.6200 | -0.17 % | -- | $182.72K | |
SSK REX-Osprey SOL + Staking ETF | $13.9640 | +0.32 % | -- | $16.32K |
10456 – 10470 de 11976 resultados
Precio de la acción