Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SECU iShares Securitized Income Active ETF | $49.2400 | -0.02% | -- | $15.80K | |
SEEM SEI Select Emerging Markets Equity ETF | $39.0800 | +0.26% | -- | $15.80K | |
SEF ProShares Short Financials | $29.3300 | -1.13% | -- | $3.60K | |
SEIE SEI Select International Equity ETF | $36.8700 | +0.24% | -- | $35.63K | |
SEIM SEI QiM U.S. Large Cap Momentum Active ETF | $53.1300 | +0.34% | -- | $25.90K | |
SEIQ SEI QiM U.S. Large Cap Quality Active ETF | $42.0850 | +0.23% | -- | $15.03K | |
SEIS SEI Select Small Cap ETF | $32.4090 | +0.99% | -- | $25.07K | |
SEIV SEI QiM U.S. Large Cap Value Active ETF | $50.7550 | +0.91% | -- | $30.64K | |
SEIX Virtus SEIX Senior Loan ETF | $23.3050 | +0.02% | -- | $121.61K | |
SELV SEI QiM U.S. Large Cap Low Volatility Active ETF | $35.4010 | +0.37% | -- | $1.23K | |
SEMG Suncoast Select Growth ETF | $27.7240 | +0.60% | -- | $754.00 | |
SEMI Columbia Select Technology ETF | $37.7210 | +0.55% | -- | $4.27K | |
SEMY GraniteShares YieldBOOST Semiconductor ETF | $13.0500 | +0.66% | -- | $67.40K | |
SEPI Shelton Equity Premium Income ETF | $28.5550 | +0.44% | -- | $7.91K | |
SEPM FT Vest U.S. Equity Max Buffer ETF - September | $33.2600 | +0.03% | -- | $154.00 |
10201 – 10215 of 11950 results
Stock price