Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DMXF iShares ESG Advanced MSCI EAFE ETF | $83,3040 | +0,26 % | -- | $442,00 | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | $45,3620 | +0,27 % | -- | $1,70K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | $7,1510 | -1,58 % | -- | $351,00 | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | $50,9800 | +0,03 % | -- | $11,63K | |
DOCK Corgi Ports, Rail & Freight ETF | $27,0340 | +0,02 % | -- | $2,000 | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | $46,4330 | +0,28 % | -- | $8,82K | |
DOG ProShares Short Dow30 | $21,7730 | -0,49 % | -- | $75,06K | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | $21,6460 | +0,26 % | -- | $6,57K | |
DOJE REX-Osprey DOGE ETF | $6,7450 | -3,94 % | -- | $2,90K | |
DOL WisdomTree True Developed International Fund | $73,6080 | +0,37 % | -- | $2,10K | |
DON WisdomTree U.S. MidCap Dividend Fund | $56,6060 | -0,31 % | -- | $15,93K | |
DPRE Virtus Duff & Phelps Real Estate Income ETF | $26,5766 | +0,00 % | -- | $2,00K | |
DPST Direxion Daily Regional Banks Bull 3X ETF | $140,53 | -1,99 % | -- | $7,42K | |
DRAI Draco Evolution AI ETF | $33,6340 | -0,01 % | -- | $40,00 | |
DRAM Roundhill Memory ETF | $70,1890 | -2,35 % | -- | $4,22M | Trader |
6256 – 6270 sur 11476 résultats
Cours de l'action