Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APPX Tradr 2X Long APP Daily ETF | $12,4280 | -2,75% | -- | $630,49K | |
APRB Aptus April Buffer ETF | $27,3990 | -0,13% | -- | $2,18K | |
APRH Innovator Premium Income 20 Barrier ETF - April | $25,2700 | -0,04% | -- | $1,61K | |
APRJ Innovator Premium Income 30 Barrier ETF - April | $25,0100 | -0,10% | -- | $1,31K | |
APRP PGIM S&P 500 Buffer 12 ETF - April | $33,2500 | -0,17% | -- | $77,00 | |
APRT AllianzIM U.S. Equity Buffer10 Apr ETF | $46,7900 | -0,13% | -- | $346,00 | |
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $37,7200 | -0,08% | -- | $12,38K | |
APRZ TrueShares Structured Outcome (April) ETF | $40,3900 | -0,32% | -- | $52,00 | |
APUE ActivePassive U.S. Equity ETF | $47,0200 | -0,47% | -- | $87,45K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $32,0410 | -0,18% | -- | $7,000 | |
AQEC AQE Core ETF | $25,6490 | -0,59% | -- | $11,54K | |
AQLT iShares MSCI Global Quality Factor ETF | $31,5950 | -0,49% | -- | $7,38K | |
AQWA Global X Clean Water ETF | $18,5200 | -1,08% | -- | $449,00 | |
ARB AltShares Merger Arbitrage ETF | $29,7850 | +0,05% | -- | $6,02K | |
ARCM Arrow Reserve Capital Management ETF | $100,12 | +0,00% | -- | $68,00 |
6286 - 6300 dari 11976 hasil
Harga saham