Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF - July | $18.7210 | -0.10 % | -- | $8.000 | |
TFLO iShares Treasury Floating Rate Bond ETF | $50.5450 | +0.03 % | -- | $612.75K | |
TFLR T. Rowe Price Floating Rate ETF | $50.7850 | +0.01 % | -- | $38.26K | |
TFNS T. Rowe Price Financials ETF | $29.3500 | -0.26 % | -- | $979.00 | |
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | $30.3350 | +0.04 % | -- | $5.98K | |
TGLB T. Rowe Price Global Equity ETF | $30.3500 | -0.23 % | -- | $10.00 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | $39.9200 | -0.58 % | -- | $674.00 | |
TGRT T. Rowe Price Growth ETF | $45.9850 | -0.65 % | -- | $58.56K | |
TGRW T. Rowe Price Growth Stock ETF | $47.1900 | -0.53 % | -- | $91.00 | |
THD iShares MSCI Thailand ETF | $74.7950 | -0.35 % | -- | $14.11K | |
THEQ T. Rowe Price Hedged Equity ETF | $30.1240 | -0.36 % | -- | $2.80K | |
THIR THOR Index Rotation ETF | $33.9100 | -0.15 % | -- | $11.78K | |
THLV THOR Equal Weight Low Volatility ETF | $32.0890 | -0.62 % | -- | $2.75K | |
THMR THOR AdaptiveRisk Dynamic ETF | $25.6990 | +0.26 % | -- | $189.00 | |
THMZ Lazard Equity Megatrends ETF | $34.2100 | -0.87 % | -- | $3.21K |
10606 – 10620 de 11976 resultados
Precio de la acción